RZ Optical Transmitters
![]() |
PriTel’s RZT Series of RZ Optical Transmitters are easy-to-use, cost-effective sources of patterned optical data at 10 Gbps and higher. The RZT-10 Model combines in one unit the optical clock function of PriTel's UOC fiber laser with an embedded data modulator to convert external 10-Gbps patterned RF data into 10-Gbps patterned optical data. Embedding the data modulator enhances stability of the patterned optical data and reduces the part count.
Model RZT-40 adds PriTel's Optical Clock Multiplier Model OCM-4 to the RZT-10 to convert the 10-Gbps RZ optical output into 40-Gbps RZ optical data. Model RZT-160 adds PriTel's Model OCM-16 and Model PMFA-15 amplifier to the RZT-10 to achieve 160-Gbps RZ optical data.
RZT Optical Transmitters can be operated in a clock mode by removing the RF data stream. Normal operation of the RZT Series requires an external RF synthesizer or clock, supplied by the customer.
Available Performance Configurations
Click heading for specifications in PDF Format |
RZT-10 | RZT-40 | RZT-160 | |
Tunable Wavelength | 1535-1560 nm | 1535-1560 nm | 1535-1560 nm | |
Pulsewidth | <3 ps (1542-1560 nm) | >3 ps (1542-1560 nm) | >3 ps (1542-1560 nm) | |
Bandwidth | >1 nm | >1 nm | >1 nm | |
Pulse repetition freq. | 10 GHz | 40 GHz | 160 GHz | |
Average output power | >5 mW | >0.2 mW | >5 mW | |
Sideband suppression | >60 dB | >60 dB | >60 dB | |
Tone suppression | N/A | >35 dB (10 GHz) | >35 dB (10 GHz) | |
Additional Components Included | N/A | OCM-4 | OCM-16, PMFA-15 | |
Optical | ||||
Gain medium | Er-doped silica fiber, core pumping | |||
Pump source | 980 nm diode laser | |||
Connectors | FC/APC (other connectors available on request) | |||
External RF | ||||
Input clock source | -3 dBm, typical, 0 dBm max | |||
Input data source | -1 dBm, typical, 0 dBm max | |||
Environmental | ||||
Operating temperature | +15 to 30°C | |||
Storage temperature | -20 to 50°C | |||
Electrical/Mechanical | ||||
Operating Voltage | 85-264 VAC at 47-63 Hz | |||
Power consumption | <250 W | <250 W | <375 W | |
Dimensions (3U) | 48 cm x 38 cm x 18 cm | |||
Weight | 20 Kg | 25 Kg | 40 Kg |
Typical Performance of PriTel’s RZ Optical Transmitter
Click here to see Click here to see Optical Spectra, RF Spectra, Autocorrelations and Eye Diagrams
Technical Specifications in PDF Format
(Adobe®
Acrobat® Reader™ )